A
Section A
General information
| Name of the school | Everest Senior Secondary School |
|---|---|
| Affiliation number | 1130742 (CBSE) |
| Affiliation status and valid up to | Senior Secondary, valid to 31 March 2028 |
| School code | 45021 |
| Complete address with pin code | Baner Road, Pashan, Pune, Maharashtra 411021 |
| Principal, with qualification | Dr. Meenakshi Kulkarni, Ph.D. (Chemistry), M.Sc., B.Ed. |
| School email | [email protected] |
| Contact number | 020 2612 4400 |
| Year of establishment | 1998 |
| Managing society or trust | Everest Education Trust (Reg. Pune, 1997) |
Section B
Documents and information
Copies are available at the school office for inspection. Select a document to view it.
PDF
01
PDF Affiliation / upgradation letter
02
PDF Trust registration certificate
03
PDF No Objection Certificate (NOC)
04
PDF Recognition certificate under the RTE Act
05
PDF Building safety certificate
06
PDF Fire safety certificate
07
PDF Self-certification (DEO)
08
PDF Water and sanitation certificate
09
Fee structure of the school
Section C
Results and academics
CBSE board results: Class X
| Year | Appeared | Passed | Pass % | Scored above 90% |
|---|---|---|---|---|
| 2023 | 168 | 168 | 100% | 58 |
| 2024 | 176 | 176 | 100% | 64 |
| 2025 | 184 | 184 | 100% | 71 |
CBSE board results: Class XII
| Year | Appeared | Passed | Pass % | Scored above 90% |
|---|---|---|---|---|
| 2023 | 152 | 150 | 98.7% | 49 |
| 2024 | 159 | 158 | 99.4% | 61 |
| 2025 | 166 | 165 | 99.4% | 68 |
Fee structure (annual, indicative)
| Stage | Tuition | Total incl. fees |
|---|---|---|
| Middle (VI to VIII) | ₹64,000 | ₹76,000 |
| Secondary (IX to X) | ₹72,000 | ₹86,000 |
| Senior, Science (XI to XII) | ₹88,000 | ₹1,04,000 |
| Senior, Commerce or Humanities (XI to XII) | ₹80,000 | ₹94,000 |
Figures are indicative demo data. There is no capitation fee; the final fee schedule is shared in writing at admission.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 78 |
| PGT (Post Graduate Teachers) | 22 |
| TGT (Trained Graduate Teachers) | 44 |
| PRT and others | 12 |
| Counsellors and wellness teachers | 2 |
| Special educators | 2 |
| Librarians | 2 |
| Student-teacher ratio | 1:16 |
E
Section E
School infrastructure
| Total campus area (sq. mtr.) | 16,200 (about 4 acres) |
|---|---|
| Built-up area (sq. mtr.) | 9,400 |
| Number of classrooms and size | 44 rooms, average 52 sq. mtr. |
| Laboratories | Physics, Chemistry, Biology, Mathematics, and 2 Computer labs |
| Library | 16,000 titles, with a reading room |
| Playground area (sq. mtr.) | 5,200, with a 200m track and courts |
| Internet and CCTV | Campus-wide Wi-Fi; CCTV in all common areas |
| Ramps and accessibility | Ramps and an accessible washroom on every floor |
✓ Committees & policies
Documents are open for inspection
Originals of every statutory document are available at the school office during working hours. For the governing committees and safety policies, see the linked page.